Reports
Turns everything you've recorded β invoices, bills, payments, journals β into the standard financial statements and UAE VAT filings: Trial Balance, Profit & Loss, Balance Sheet, Cash Flow, the VAT Return (VAT201), aging, and more. Pick a date range, click one button, read the results.
Think of Reports as the dashboard of your business car. The P&L is your trip meter (how far you went this period), the Balance Sheet is a photo of everything in the car right now, and the Cash Flow shows where the fuel went. The VAT201 is the receipt you settle with the government: VAT you collected minus VAT you paid β hand over the difference, or claim it back.
01Run a report
- Open the Reports tab.
- In Financial Reports, set From (period start) and To / As of (period end).
- Click Run Reports β the Trial Balance, P&L, Balance Sheet, Cash Flow and Changes in Equity all fill in.
- Read the results and check the β Balanced / reconciles β badges. Use Export CSV or Download Audit Pack to save.
02The main reports
| Report | What it tells you |
|---|---|
| Trial Balance | Every account with its total debit and credit. A badge confirms it's β Balanced. Your quick check that the books tie out. |
| Income Statement (P&L) | Revenue β Expenses = Net income over the period, with the profit margin %. |
| Balance Sheet | A snapshot: Assets, Liabilities and Equity. "What we own, what we owe, what's left for the owners." Liabilities + Equity should equal Assets. |
| Cash Flow Statement | How cash moved β from net income, adding back depreciation, through operating, investing and financing, to the change in cash. |
| Changes in Equity | How owners' equity moved: opening + profit + capital + other = closing. |
| Audit Pack (CSV) | One auditor-ready file: Trial Balance + the full General Ledger + a document listing. |
| AR / AP Aging | Money customers owe you and money you owe suppliers, split by how overdue (current, 1β30, 31β60, 61β90, 90+ days). Use it to chase late payers. |
| Month-wise P&L | Revenue, expenses and net for each month of a year, side by side. |
| Financial Ratios | A quick health check (current ratio, debt-to-equity, margins) β indicative. |
The full General Ledger isn't a separate card β it lives inside the Audit Pack download.
03The VAT Return (VAT201) in detail
Set Period From and Period To, then click Generate Draft to build your UAE VAT201 from your live invoices and bills. All figures in AED:
| Line | What it means |
|---|---|
| Std supplies | Your standard-rated sales (net, before VAT). |
| Output VAT | The 5% VAT you charged customers β VAT you collected and owe the FTA. |
| Zero-rated / Exempt | Sales at 0%, and exempt sales β reported, but no VAT. |
| Input VAT | The 5% VAT you paid on purchases β VAT you can reclaim. |
| Net VAT | Output VAT β Input VAT. Positive = you pay the FTA; negative = refundable to you. |
04VAT extras & admin closes
Also here: an Input-VAT Recovery Register that ages your reclaimable VAT against the FTA's 5-year window (VAT older than 5 years becomes unrecoverable), a Place-of-Supply helper that tells you the right VAT treatment for a transaction, and an FTA Audit File (FAF) export. Administrators also get Period Closing (lock a month) and Year-End Close (move the year's profit to Retained Earnings).